Smart contract platforms have emerged as one of the most popular and valuable types of blockchain networks because smart contract technology enables the decentralized digital economy of tomorrow. Leading technologists agree that the blockchain will create a much more decentralized economy and smart contract platforms are poised to be the early benefactors of this.
In this guide, you will discover a review of the best smart contract platform tokens that you could add to your digital asset portfolio in 2020.
Top Smart Contract Platform Tokens
Name | Description | Mainnet Launch Year | Market Capitalization ($) | Daily Trading Volume ($) | Price ($) | Number of Supported Exchanges | Twitter Followers | Score |
---|---|---|---|---|---|---|---|---|
Ethereum (ETH) | Ethereum was launched in 2015 as the first blockchain platform that enabled the creation of smart contracts and decentralized applications. Since its launch, Ethereum managed to remain the leading smart contract computing platform in the market. | 2015 | 14,303,110,278 | 3,800,000,000 | 136.18 | 100+ | 440,000 | 5 |
EOS (EOS) | EOS is a smart blockchain platform that facilitates the development of DApps by providing an operating-system-like set of functions and services that DApp developers can make use of. | 2018 | 3,138,153,419 | 1,200,000,000 | 3.46 | 90+ | 192,000 | 4.5 |
NEO (NEO) | NEO - often dubbed the "Chinese Ethereum" is a smart contract platform that aims to build a "smart economy" by providing smart contract-powered decentralized services and applications. | 2016 | 590,780,118 | 270,000,000 | 9.09 | 50+ | 317,000 | 4.5 |
Ethereum Classic (ETC) | Ethereum Classic was launched in 2016 when Ethereum forked after the infamous DAO hack to recuperate stolen tokens. As a result, several members of the Ethereum community split and continued to mine and work on the original Ethereum chain, which was renamed Ethereum Classic. | 2016 | 472,855,939 | 183,000,000 | 4.35 | 70+ | 226,000 | 4 |
Stellar (XLM) | The Stellar Network is a decentralized blockchain platform that was built to enable high-speed, low-cost cross border transactions. Stellar also supports smart contracts and has managed to established itself as a leading blockchain network in the last few years. | 2014 | 1,658,335,941 | 114,000,000 | 0.09 | 70+ | 263,000 | 3.5 |
TRON (TRX) | TRON is a blockchain platform that aims to position itself as the foundation for a decentralized internet. | 2018 | 1,604,262,191 | 136,000,000 | 0.02 | 70+ | 390,000 | 3.5 |
Qtum (QTUM) | The Qtum network leverages Ethereum's smart contract capabilities and combines them with Bitcoin's security to increase the interoperability and range of smart contracts and decentralized applications. | 2017 | 185,523,550 | 140,000,000 | 2.09 | 50+ | 175,000 | 3.5 |
Cardano (ADA) | Cardan is a smart contract platform that aims to "deliver more advanced features than any protocol previously developed," by being the first blockchain to emerge out of scientific philosophy and a research-first driven approach. | 2017 | 1,117,712,802 | 14,500,000 | 0.04 | 25+ | 130,000 | 3 |
NEM (XEM) | NEM is a blockchain platform that enables users to develop 'smart assets,' which allow them to create tokens, data records, and voting systems, among other applications. | 2015 | 393,433,527 | 14,000,000 | 0.04 | 40+ | 215,000 | 3 |
Ontology (ONT) | Ontology is a high-performance blockchain network that includes a series of complete distributed ledgers and smart contract systems to enable the customization of different blockchains for different purposes. | 2018 | 293,078,569 | 43,000,000 | 0.9 | 40+ | 68,000 | 3 |
ICON (ICX) | ICON is a blockchain platform that enables different blockchain networks to communicate with each other via smart contracts. | 2018 | 131,021,262 | 17,000,000 | 0.28 | 20+ | 111,000 | 2.5 |
Lisk (LSK) | Lisk is a blockchain platform that enables developers to build smart contracts, decentralized applications and sidechains linked to the Lisk blockchain. | 2018 | 141,015,195 | 3,000,000 | 1.23 | 25+ | 183,000 | 2.5 |
Tezos (XTZ) | Tezos is a self-governing blockchain platform that enables the creation of smart contracts and decentralized applications. | 2018 | 250,956,075 | 5,000,000 | 0.41 | 10+ | 39,000 | 2 |
VeChain (VET) | VeChain is a blockchain-as-a-service (BaaS) platform that enables businesses to develop smart contracts and decentralized applications for a wide range of commercial use cases. | 2018 | 252,392,841 | 11,000,000 | 0 | 15+ | 104,000 | 2 |
Zilliqa (ZIL) | Zilliqa is a high-performance blockchain network that makes use of sharding to provide a highly-scalable platform for the creation of smart contracts and DApps. | 2019 | 143,855,252 | 6,000,000 | 0.02 | 50+ | 57,000 | 2 |
Related Articles:
- Best ERC20 Tokens, Rated and Reviewed
- Best AI Blockchain Projects, Rated and Reviewed
- Best Privacy Coins, Rated and Reviewed
If you want to discover more investment opportunities in the digital asset markets, subscribe to Bitcoin Market Journal today.