Sports and esports have become popular areas of blockchain disruption, which explains the number of startups focusing on developing new blockchain-based solutions for these industries.
In this guide, you will discover a list of the best sports and esports tokens in which you could invest to add exposure to these sectors to your digital asset portfolio.
Top Sports and Esports Tokens
To compile our list of top sports and esports tokens, we have used factors such as market capitalization, trading volumes, and amounts raised during ICO, among other criteria.
Name | Description | Launch Year | Market Capitalization ($) | Daily Trading Volume ($) | Amount Raised During Token Sale ($) | Twitter Followers | Score |
---|---|---|---|---|---|---|---|
MobileGo (MGO) | Mobile-go is a blockchain-powered universal gaming token that both developers and gamers can use to monetize esports either as creators or by winning the token in competitions. | 2017 | 5,959,324 | 51,486 | 53,000,000 | 13,100 | 4.5 |
LYMPO (LYM) | Lympo is a blockchain-powered healthy living ecosystem that enables users to monetize their sports and wellness data by sharing it with other industry stakeholders. | 2018 | 8,347,083 | 292,028 | 16,900,000 | 8,014 | 4 |
Unikoin Gold (UKG) | Unikoin Gold is a betting token used in the Unikrn esports ecosystem to bet on the outcome of esports competitions. | 2017 | 3,592,152 | 8,204 | 29,400,000 | 5,915 | 4 |
First Blood (1ST) | First Blood is a blockchain-powered esports platform that enables esports athletes to challenge each other to matches and win rewards in the form of 1st tokens. | 2016 | 5,792,579 | 202 | 5,500,000 | 28,600 | 3.5 |
HeroCoin (PLAY) | The HeroCoin token allows anyone to join or create betting markets for the outcome of esports competitions in a transparent and decentralized manner. | 2017 | 436,960 | 108,236 | 2,000,000 | 3,484 | 2.5 |
EsportsBits (HLT) | Esportbits (previously known as HyperLoot Protocol) helps game developers to monetize video games using the ecosystem's HLT token. | 2018 | 4,548,101 | 93,806 | n.a. | 1,916 | 2.5 |
SportyCo (SPF) | SportyCo is a decentralized sports investment and funding platform that enables athletes, clubs, and sports organizations to raise the funds they need to further their sporting successes. | 2017 | 149,641 | 385 | 5,100,000 | 4,664 | 2.5 |
BEAT (BEAT) | BEAT is a sports and fitness ecosytem that enables users to monetize their health data that they generate when they exercise by selling it to corporations who are looking to access this type of data. | 2018 | 150,844 | 6,687 | 3,700,000 | 2,256 | 2 |
Footballcoin (XFC) | Footballcoin is a fantasy football league that enables players to earn XFC tokens in competitions within the Footballcoin ecosystem. | 2017 | 2,813,143 | 3,095 | 2,700,000 | 1,491 | 2 |
Related Articles:
- Best Blockchain Gaming Tokens, Rated and Reviewed for 2020
- Best Smart Contract Platform Tokens, Rated and Reviewed for 2020
- Top Cryptocurrency Exchange Tokens, Rated & Reviewed for 2020
Subscribe to the Bitcoin Market Journal newsletter to find out more about investing in digital currencies and blockchain assets in 2020.