The Lightning Network boasts faster transaction speeds and scalability. As opposed to the minutes it might take on the blockchain, transactions take a matter of seconds when using an off-chain Lightning Network payment channel. While bitcoin is the most popular coin that has adopted the LN, there are several alternative digital currencies that have gone the same route.
In this article, you will discover the most promising coins that have implemented the Lightning Network.
Top Lightning Network Coins
We’ve sought out the best lightning network coins so you don’t have to. Here’s our list of the top five lightning network coins for your review.
Name | Description | Coin Market Cap Ranking | Coin Market Cap Volume | Exchanges Supported | Coin Launch | Score |
---|---|---|---|---|---|---|
Bitcoin | Bitcoin is the most popular digital currency on the market today. It was established in 2009. Today, it has the highest daily trading volume and is the name most widely used when talking about digital currencies. The Lightning Network was implemented in beta in 2018. | #1 | $23,001,715,087 | TAGZ, BitMEX, VinDAX, CoinBene, BitForex, Coinsbit, Folgory, Coineal, EXX, RightBTC, and more | Jan-09 | 5 |
Litecoin | Litecoin was launched in 2011 as a "lighter" peer-to-peer digital currency than bitcoin. Technically, litecoin is almost identical to bitcoin, but it differs in transaction speeds and costs. The Lightning Network was implemented in 2017. | #6 | $3,349,514,245 | CoinEgg, TOKOK, Fatbtc, Hotbit, CoinTiger, TAGZ, BKEX, EXX, Dcoin, LATOKEN, and more | Oct-11 | 4 |
Stellar | Stellar supports digital currency to fiat currency transfers and allows transactions across borders between any pair of currencies. It was released in 2014 and is another open-source, decentralized protocol. It is supported by the Stellar Development Foundation, which is a 501(c)3 nonprofit organization. The Lightning Network was implemented in 2018. | #10 | $167,994,136 | BCEX, LATOKEN, MXC, Fatbtc, BKEX, Hotbit, Sisternkoin, P2PB2B, Triv Pro, Cat.Ex, and more | Jul-14 | 3.5 |
Vertcoin | Vertcoin was created in 2014 and is a proof of work cryptocurrency focused on decentralization. Vertcoin implemented the Lightning Network in 2017. | #321 | $7,770,878 | CoinEgg, VCC Exchange, Bittrex, Upbit, Bitvavo, SouthXchange, Bittylicious, YoBit, Poloniex | 2014 | 2 |
Decred | Decred is an autonomous digital currency allowing users to make their own rules for how they want the network to operate. This empowers users to join and participate on their own terms at any time. The Lightning Network was implemented in May 2019. | #36 | $182,868,831 | MXC, OceanEX, CoinEx, FEX, OKEx, BKEX. Coinall, DragonEX, Binance, Bittrex, and more | 2014 | 2.8 |
The blockchain offers features that differ from traditional banking, which is what makes it so appealing. With the development of Lightning Networks, it’s even more scalable for the masses.
Related Articles:
- Best Bitcoin Lightning Network Wallets, Rated and Reviewed for 2020
- Lightning Network Stats Reviewed: How Far Along is the Bitcoin Lightning Network?
- How to Set Up a Bitcoin Lightning Network Node
Subscribe to Bitcoin Market Journal for the latest developments and updates from the digital asset markets!