The most complete list of the top blockchain cities, with ratings! Our custom Bitcoin Market Journal Score is calculated by the number of MeetUps, the number of active MeetUps, and the friendliness of regulatory oversight for the city. Use it as a guide for which cities have great meetups to attend in 2020.
If you’re looking for global events, check out our list of Best Blockchain Conferences.
If you have a city that you believe should be listed or represent any of the events included in our review, contact us to manage your listing.
City | Number of MeetUp Groups (Total) | Number of Active MeetUp Groups (Last 3 Months) | Number of Active Meetup Groups (Past 30 Days) | Upcoming Events (Next 30 days) | Regulatory Friendliness | BMJ Overall Score |
---|---|---|---|---|---|---|
New York | 360 | 146 | 95 | 100 | Good | 4 |
Silicon Valley | 242 | 92 | 60 | 54 | Very Good | 3 |
Zurich/Zug/Crypto Valley | 118 | 52 | 26 | 19 | Excellent | 3 |
Atlanta | 48 | 23 | 19 | 14 | Very Good | 4 |
Toronto | 149 | 52 | 29 | 50 | Very Good | 3 |
Seattle | 56 | 26 | 14 | 15 | Good | 3.5 |
Amsterdam | 116 | 42 | 21 | 16 | Excellent | 3 |
Paris | 121 | 52 | 30 | 11 | Very Good | 3 |
London | 287 | 89 | 55 | 44 | Very Good | 3 |
Singapore | 193 | 57 | 31 | 43 | Excellent | 3 |
Vancouver | 69 | 24 | 19 | 23 | Very Good | 3.5 |
Boston | 72 | 35 | 22 | 14 | Very Good | 3.5 |
Buenos Aires | 36 | 14 | 8 | 4 | Very Good | 2.5 |
Seoul | 167 | 38 | 31 | 11 | Excellent | 2.5 |
Berlin | 207 | 77 | 43 | 26 | Very Good | 3 |
Puerto Rico | 17 | 7 | 2 | 2 | Excellent | 2.5 |
Keep up-to-date with everything happening in the blockchain space by subscribing to the Bitcoin Market Journal newsletter today.