Many bitcoin/blockchain startups have turned traditional funding models upside down through Initial Coin Offerings, ICOs. Instead of equity shares, they sell coins, or tokens, that may take the form of debt , equity, or “utility tokens” that play a role on how their products can be used, shared, or developed by a community.
ICOs are very risky. That’s where we come in. We offer some of the basic due diligence to use for your own evaluation, investment approach, and risk profile. We filter pre-ICOs from among thousands. Our analysts then review and rate them by to a weighted, five-criteria assessment model. Each of the five benchmarks is scored on a scale of one to five.
We also track ICOs startups through our Pre-ICO Rankings and, if they make it that far, through our Altcoin Rankings.
Name | Symbol | Pre-ICO Start | Pre-ICO End | Score | |
---|---|---|---|---|---|
VLUX | VLX | 04/04/2017 | 05/26/2018 | 4.1 | |
World Wi-Fi | WT | 12/01/2017 | 04/16/2018 | 4.7 | |
Decentralized News Network | DNN | 01/01/2018 | 05/03/2018 | 3.3 | |
TopiaCoin | TOPIA | 01/15/2018 | 04/01/2018 | 4.1 | |
Nuvus | -- | 02/01/2018 | 04/27/2018 | 3.7 | |
Triggmine | -- | 03/01/2018 | 04/30/2018 | 4.3 | |
MedCredits | -- | 03/01/2018 | 04/15/2018 | 4.1 | |
BunnyToken | -- | 03/13/2018 | 04/25/2018 | 4.6 | |
Nauticus | NTS | 03/18/2018 | 03/30/2018 | 4.4 | |
Extra Credit | -- | 03/19/2018 | 04/19/2018 | 3.8 | |
Giftcoin | -- | 03/20/2018 | 04/19/2018 | 4.5 | |
TripBit | TBT | 03/21/2018 | 04/24/2018 | 3.4 | |
Money Token | MTC | 03/22/2018 | 04/22/2018 | 3.8 | |
DarcMatterCoin | DMC | 03/22/2018 | 05/07/2018 | 4.6 | |
Virtual Universe | VU | 04/01/2018 | 10/01/2018 | 4.2 | |
BitFence | -- | 04/01/2018 | 05/01/2018 | 4 | |
Amicorum Live | AMI | 04/01/2018 | 04/30/2018 | 4.7 | |
TrueGame | TGAME | 04/02/2018 | 04/15/2018 | 3.9 | |
Squeezer | SQZR | 04/02/2018 | 04/16/2018 | 4.5 | |
CoolCousin | CUZ | 04/03/2018 | 04/23/2018 | 4.6 | |
Traxia | TMT | 04/06/2018 | 04/09/2018 | 4.2 | |
Skillchain | SKI | 04/06/2018 | 04/26/2018 | 4.5 | |
DreamTeam | DTT | 04/12/2018 | 04/18/2018 | 3.9 | |
Pavo | PAVO | 04/12/2018 | 06/11/2018 | 4 | |
TruePlay | -- | 04/15/2018 | 04/30/2018 | 4.3 | |
Smart Trip Platform | TASH | 04/16/2018 | 06/10/2018 | 3.4 | |
HireGo | HGO | 05/01/2018 | 06/01/2018 | 3.5 | |
BitNautic | BTNT | 05/01/2018 | 05/31/2018 | 3.9 | |
Tradelize | -- | 05/01/2018 | 05/28/2016 | 4.3 | |
AI Crypto | AIC | 05/01/2018 | 05/31/2018 | 4.3 | |
Global REIT | GREM & GRET | 05/01/2018 | 05/31/2018 | 3.9 | |
ViValid | ViV | 05/14/2018 | 06/11/2018 | 3.6 | |
HydroMiner | H30 | 05/18/2018 | 06/30/2018 | 4.1 | |
Typerium | TYPE | 05/21/2018 | 06/25/2018 | 4.4 | |
Dona | DNC | 05/22/2018 | 08/15/2018 | 2.8 | |
eHarvestHub | EHH | 05/23/2018 | 06/05/2018 | 3.7 | |
Uncloak | UNC | 05/25/2018 | 09/24/2018 | 3.4 | |
Registry Blocks | REG | 06/01/2018 | 07/14/2018 | 3.5 | |
PlayChip | PLA | 06/01/2018 | 10/31/2018 | 4.2 | |
B21 | B21 | 06/01/2018 | 06/30/2018 | 3.9 | |
IAME Identity | IAM | 06/06/2018 | 06/24/2018 | 3.4 | |
Loyakk | LYK | 06/07/2018 | 06/15/2018 | 4 | |
Czero | CZMT | 06/10/2018 | 07/14/2018 | 3.8 | |
Weedo | WEEDO | 06/10/2018 | 06/12/2018 | 2.8 | |
LaneAxis | AXIS | 06/20/2018 | 09/20/2018 | 3.9 | |
Lili | LIL | 06/22/2018 | 07/20/2018 | 3.9 | |
TrustLogics | TLT | 06/25/2018 | 08/20/2018 | 3.9 | |
AutoBay | ABX | 06/26/2018 | 07/09/2018 | 3 | |
NurseToken | NUR | 07/01/2018 | 08/01/2018 | 4.2 | |
WPP Energy | WPP | 07/01/2018 | 09/01/2018 | 4.1 | |
FlipNpik | FNP | 07/01/2018 | 08/31/2018 | 3.7 | |
Trends Project | TRND | 07/01/2018 | 07/31/2018 | 2.9 | |
Qravity | QCO | 07/02/2018 | 07/16/2018 | 3.8 | |
Trilliant | TRIL | 07/10/2018 | 08/10/2018 | 4 | |
Health FX | HFX | 07/14/2018 | 07/29/2018 | 3.6 | |
MyCryptoBank | MCB | 07/16/2018 | 08/16/2018 | 3.6 | |
Vanig | VANIG | 07/23/2018 | 08/07/2018 | 4.3 | |
WatermelonBlock | WMB | 07/27/2018 | 08/27/2018 | 3.7 | |
AgentMile | ESTATE | 08/01/2018 | 08/15/2018 | 3.5 | |
Attrace | ATTR | 08/01/2018 | 08/29/2018 | 3.5 | |
Miner Edge | MET | 08/01/2018 | 08/20/2018 | 3.9 | |
Payperblock | PayB | 08/06/2018 | 09/03/2018 | 3.1 | |
Abele Group | ABELE | 08/10/2018 | 09/21/2018 | 4.2 | |
Cloudbric | CLB | 08/23/2018 | 09/22/2018 | 4.3 | |
Cindx | CINX | 08/26/2018 | 10/07/2018 | 4 | |
Mobu | MOBU | 09/01/2018 | 09/15/2018 | 3.9 | |
Kryptoin ETFs | KRP | 09/01/2018 | 10/01/2018 | 4.1 | |
Madana | PAX | 09/01/2018 | 10/31/2018 | 3.6 | |
SCIA | SCI | 09/03/2018 | 10/15/2018 | 3.4 | |
BX.BET | BX | 09/03/2018 | 09/17/2018 | 3.6 | |
GaxCoin | GAX | 09/09/2018 | 10/08/2018 | 1.8 | |
ServAdvisor | SRV | 09/10/2018 | 10/10/2018 | 3 | |
BlokBiz | XBZ | 09/10/2018 | 10/10/2018 | 2.4 | |
V-ID | VIDT | 09/15/2018 | 10/15/2018 | 4.1 | |
Asgard | ASG | 09/15/2018 | 12/30/2018 | 2.1 | |
Citowise | CTW | 09/15/2018 | 10/15/2018 | 3.9 | |
Vibeo | VBEO | 09/18/2018 | 10/02/2018 | 3.2 | |
dClinic | DHC | 09/21/2018 | 10/13/2018 | 4.1 | |
Bountie | BNTE | 09/23/2018 | 10/05/2018 | 3.9 | |
Luxreum | LXR | 09/23/2018 | 10/08/2018 | 3.5 | |
Bonafi | BONA | 09/24/2018 | 10/21/2018 | 3.2 | |
WeBuy | WBY | 09/24/2018 | 11/04/2018 | 3.6 | |
XMaterials | XMAT | 09/25/2018 | 11/25/2018 | 4 | |
MiMiner | MIT | 09/25/2018 | 10/25/2018 | 2.6 | |
UniFox | FOX | 09/30/2018 | 10/28/2018 | 3.4 | |
Trecento Blockchain Capital | TOT | 10/01/2018 | 10/30/2018 | 3.8 | |
NYC Real Estate Coin | NYCREC | 10/01/2018 | 12/15/2018 | 3.8 | |
Bidooh | DOOH | 10/01/2018 | 10/31/2018 | 4 | |
Ammeris | AMRS | 10/01/2018 | 12/01/2018 | 3.2 | |
MedicoHealth | MHP | 10/01/2018 | 10/31/2018 | 3.2 | |
CryptoCasher | CRR | 10/02/2018 | 11/02/2018 | 3.1 | |
Namacoin | NAM | 10/10/2018 | 11/10/2018 | 3 | |
Lucre | LCR | 10/15/2018 | 12/31/2018 | 3 | |
Stacktical | DSLA | 11/01/2018 | 11/30/2018 | 3.5 | |
REMCO | REMCO | 11/01/2018 | 11/30/2018 | 3.8 | |
XResearch | XRES | 11/01/2018 | 12/01/2018 | 3.6 | |
Rubiix | RBX | 11/01/2018 | 12/21/2018 | 4 | |
GastroAdvisor | FORK | 11/03/2018 | 12/05/2018 | 3.5 | |
Dataeum | XDT | 11/05/2018 | 12/09/2018 | 4.1 | |
Manufactory | MFR | 11/09/2018 | 11/09/2018 | 2.7 | |
Raido Financial | RF | 11/15/2018 | 12/15/2018 | 3.2 | |
Ludos | LUD | 11/15/2018 | 12/14/2018 | 3.6 | |
Vanm | VANM | 11/17/2018 | 12/30/2018 | 2.8 | |
Maester Protocol | MAP | 11/19/2018 | 12/16/2018 | 3.4 | |
Stockus | STT | 11/20/2018 | 12/20/2018 | 2.8 | |
Fieldcoin | FLC | 11/26/2018 | 12/04/2018 | 3 | |
Swinca | SWI | 11/26/2018 | 01/25/2018 | 3.5 | |
Stoby | STB | 12/01/2018 | 12/31/2018 | 3.8 | |
EndChain | ENCN | 12/01/2018 | 01/15/2019 | 3.4 | |
Sky[nav]pro | SNP | 12/03/2018 | 12/31/2018 | 3.9 | |
Milcoin | MIL | 12/04/2018 | 01/15/2019 | 2.3 | |
Polaris | PLR | 12/07/2018 | 01/19/2019 | 2.8 | |
TradePlace | XTP | 12/10/2018 | 01/18/2018 | 2.6 | |
Membrana | MBN | 12/10/2018 | 02/04/2019 | 3.9 | |
Novam | MNVM | 12/10/2018 | 01/10/2019 | 3.5 | |
Loycha | LOY | 12/14/2018 | 01/31/2019 | 3.6 | |
Cryptowine Exchange | CWEX | 12/15/2018 | 01/09/2019 | 3.9 | |
Aidus | AID | 01/03/2019 | 01/12/2019 | 3.5 | |
Impresso Labs | XIM | 01/04/2019 | 01/17/2019 | 3.4 | |
Hexancoin | HXC | 01/10/2019 | 02/15/2019 | 2.3 | |
Drife | DRF | 01/10/2019 | 02/01/2019 | 3.5 | |
Secure Crypto Payments | SEC | 01/25/2019 | 03/01/2019 | 3.1 | |
Platio | PGAS | 01/28/2019 | 02/28/2019 | 3.9 | |
Bitacium | XBCU | 02/01/2019 | 02/03/2019 | 2.9 |
Disclaimer: Bitcoin Market Journal nor its parent company, Media Shower Inc., PROVIDE FINANCIAL, ACCOUNTING, INVESTMENT, TAX, LEGAL OR OTHER SERVICES AND in no event shall its Website, the Services or any Content be deemed financial, accounting, INVESTMENT, tax or legal advice. NEITHER USE OF THE WEBSITE or content NOR THE PROVISION OF SERVICES creates, nor IS N INTENDED TO create, ANY PROFESSIONAL RELATIONSHIP BETWEEN THE COMPANY AND ANY USER OF THE WEBSITE OR THE SERVICES, AND IS NOT PROTECTED BY THE ATTORNEY-CLIENT OR OTHER PRIVILEGE. YOUR USE OF THE WEBSITE, content AND SERVICES IS AT YOUR OWN RISK.